HLstatsX Community Edition
  • Contents
  • Search

  Sections

  Weapon Statistics

From a total of 7,314,534 kills with 840,642 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Spitter's Claws 3.00 457 0.01% 0.01% 0 0.00% 0.00% 0.00
2 Smoker's Claws 3.00 6,276 0.09% 0.09% 0 0.00% 0.00% 0.00
3 Jockey's Claws 3.00 7,593 0.10% 0.10% 0 0.00% 0.00% 0.00
4 Hunter's Claws 3.00 9,347 0.13% 0.13% 0 0.00% 0.00% 0.00
5 Blaze 3.00 8,041 0.11% 0.11% 49 0.01% 0.01% 0.01
6 Charger's Claws 3.00 10,379 0.14% 0.14% 0 0.00% 0.00% 0.00
7 Boomer's Claws 3.00 321 0.00% 0.00% 0 0.00% 0.00% 0.00
8 Tank's Claws 2.00 11,231 0.15% 0.15% 0 0.00% 0.00% 0.00
9 Pistol 2.00 217,209 2.97% 2.97% 33,146 3.94% 3.94% 0.15
10 Dual Pistols 1.60 348,607 4.77% 4.77% 70,225 8.35% 8.35% 0.20
11 Vomit Jar Smash 1.50 169 0.00% 0.00% 1 0.00% 0.00% 0.01
12 Incendiary Pack Smash 1.50 6 0.00% 0.00% 0 0.00% 0.00% 0.00
13 Explosive Pack 1.50 11 0.00% 0.00% 0 0.00% 0.00% 0.00
14 Tonfa 1.50 6,360 0.09% 0.09% 1,018 0.12% 0.12% 0.16
15 Tank's Rock 1.50 2,655 0.04% 0.04% 0 0.00% 0.00% 0.00
16 Propane Tank Smash 1.50 241 0.00% 0.00% 0 0.00% 0.00% 0.00
17 Pain Pills Smash 1.50 148 0.00% 0.00% 4 0.00% 0.00% 0.03
18 Oxygen Tank Smash 1.50 51 0.00% 0.00% 0 0.00% 0.00% 0.00
19 Molotov Smash 1.50 325 0.00% 0.00% 1 0.00% 0.00% 0.00
20 Melee 1.50 307,138 4.20% 4.20% 40,646 4.84% 4.84% 0.13
21 Machete 1.50 71,212 0.97% 0.97% 7,428 0.88% 0.88% 0.10
22 Knife 1.50 1,067 0.01% 0.01% 107 0.01% 0.01% 0.10
23 Katana 1.50 125,918 1.72% 1.72% 14,820 1.76% 1.76% 0.12
24 Insect Swarm 1.50 3,782 0.05% 0.05% 0 0.00% 0.00% 0.00
25 Grenade Launcher Smash 1.50 983 0.01% 0.01% 1 0.00% 0.00% 0.00
26 Golf Club 1.50 2,853 0.04% 0.04% 490 0.06% 0.06% 0.17
27 Gnome Smash 1.50 317 0.00% 0.00% 0 0.00% 0.00% 0.00
28 Gas Can Smash 1.50 1,834 0.03% 0.03% 0 0.00% 0.00% 0.00
29 Frying Pan 1.50 9,643 0.13% 0.13% 1,559 0.19% 0.19% 0.16
30 First Aid Kit Smash 1.50 573 0.01% 0.01% 0 0.00% 0.00% 0.00
31 Fireworks Crate Smash 1.50 19 0.00% 0.00% 0 0.00% 0.00% 0.00
32 Fireaxe 1.50 87,252 1.19% 1.19% 12,826 1.53% 1.53% 0.15
33 Electric Guitar 1.50 11,872 0.16% 0.16% 1,755 0.21% 0.21% 0.15
34 Defibrillator 1.50 65 0.00% 0.00% 0 0.00% 0.00% 0.00
35 Crowbar 1.50 19,021 0.26% 0.26% 3,097 0.37% 0.37% 0.16
36 Cricket Bat 1.50 7,506 0.10% 0.10% 1,243 0.15% 0.15% 0.17
37 Cola Bottles Smash 1.50 286 0.00% 0.00% 0 0.00% 0.00% 0.00
38 Baseball Bat 1.50 32,852 0.45% 0.45% 5,602 0.67% 0.67% 0.17
39 Adrenaline Smash 1.50 97 0.00% 0.00% 1 0.00% 0.00% 0.01
40 Pump Shotgun 1.30 165,395 2.26% 2.26% 19,968 2.38% 2.38% 0.12
41 Uzi 1.20 314,146 4.29% 4.29% 64,116 7.63% 7.63% 0.20
42 Mounted Machine Gun 1.20 29,689 0.41% 0.41% 0 0.00% 0.00% 0.00
43 Molotov/Gas Can Fire 1.20 317,275 4.34% 4.34% 0 0.00% 0.00% 0.00
44 World 1.00 442 0.01% 0.01% 372 0.04% 0.04% 0.84
45 Witch's Claws 1.00 7,414 0.10% 0.10% 0 0.00% 0.00% 0.00
46 Steyr Scout 1.00 167 0.00% 0.00% 13 0.00% 0.00% 0.08
47 Sniper Rifle 1.00 402,160 5.50% 5.50% 34,701 4.13% 4.13% 0.09
48 Arctic Warfare Magnum (Police) 1.00 486 0.01% 0.01% 39 0.00% 0.00% 0.08
49 Uzi (silenced) 1.00 349,399 4.78% 4.78% 67,291 8.00% 8.00% 0.19
50 H&K MP5-Navy 1.00 763 0.01% 0.01% 152 0.02% 0.02% 0.20
51 Combat Shotgun 1.00 465,223 6.36% 6.36% 54,017 6.43% 6.43% 0.12
52 Chrome Shotgun 1.00 192,811 2.64% 2.64% 20,608 2.45% 2.45% 0.11
53 Sig Sauer SG-552 Commando 1.00 1,254 0.02% 0.02% 159 0.02% 0.02% 0.13
54 M60 1.00 33,343 0.46% 0.46% 2,469 0.29% 0.29% 0.07
55 Combat Rifle 1.00 412,170 5.63% 5.63% 63,860 7.60% 7.60% 0.15
56 AK-47 1.00 1,125,199 15.38% 15.38% 98,812 11.75% 11.75% 0.09
57 M16 Assault Rifle 1.00 768,522 10.51% 10.51% 113,400 13.49% 13.49% 0.15
58 Prop Physics 1.00 1,170 0.02% 0.02% 0 0.00% 0.00% 0.00
59 Player 1.00 2,667 0.04% 0.04% 0 0.00% 0.00% 0.00
60 Magnum 1.00 297,207 4.06% 4.06% 24,418 2.90% 2.90% 0.08
61 Pipe Bomb 1.00 250,624 3.43% 3.43% 766 0.09% 0.09% 0.00
62 Infected Horde 1.00 34,092 0.47% 0.47% 0 0.00% 0.00% 0.00
63 Hunting Rifle 1.00 254,405 3.48% 3.48% 22,422 2.67% 2.67% 0.09
64 Fire Cracker 1.00 5,136 0.07% 0.07% 0 0.00% 0.00% 0.00
65 Chainsaw 1.00 78,302 1.07% 1.07% 4 0.00% 0.00% 0.00
66 Auto Shotgun 1.00 442,464 6.05% 6.05% 57,210 6.81% 6.81% 0.13
67 Grenade Launcher 0.75 48,892 0.67% 0.67% 1,826 0.22% 0.22% 0.04




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.

powered by vaclavbures.cz

administrator@publiczone.eu



[Admin]