HLstatsX Community Edition
  • Contents
  • Search

  Sections

  Rank Details

Back to Ranks


Recruit
Rank Player Kills sort-descending.gif Skill
1  SUPERk1o 49 1,090
2  No CountryJenssen 49 1,114
3  No CountryJason 49 1,207
4  No CountryYahn 47 1,097
5  ✪ David 46 1,193
6  No CountrySteve 46 1,107
7  No CountryAlfred 45 1,175
8  _--Luko--_ #fsociety 44 1,098
9  Muzka aka defiblihátor 44 1,165
10  kennyS 44 1,136
11  DRASTHOR 44 1,057
12  No CountryPat 43 1,112
13  No CountryColin 43 1,127
14  No CountryBill 43 1,179
15  No CountryMark 42 1,227
16  No CountryDennis 40 1,049
17  No CountryTim 39 1,151
18  No CountryIrving 39 1,131
19  No CountryWill 38 1,152
20  No CountryRon 37 1,083
21  No CountryShawn 35 1,123
22  No CountryNorm 35 1,112
23  No CountryHarold 35 1,138
24  No CountryPaul 34 1,135
25  No CountryMatt 33 1,104
26  No CountryGrant 33 1,104
27  No CountryDustin 33 1,129
28  Reventon 32 1,058
29  BOT Chobotničák 31 1,226
30  No CountryDoug 30 1,074
31  (-NINO-) 30 1,232
32  Grzesiu19 28 1,183
33  No CountryCalvin 26 1,147
34  Гриша 25 1,034
35  No CountryKeith 24 1,095
36  ДОБРО НАХУЙ 23 1,089
37  No CountryScott 22 1,020
38  Szymczok#csgo-skins.pl 18 1,030
39  вιиgωιиєσ 17 1,064
40  xHardcoreVII 16 1,047
41  Tepo 16 1,070
42  No CountryGary 16 1,053
43  sebicahel 15 1,037
44  mkZiSHhh 15 1,054
45  No CountryDean 15 1,096
46  No CountryJon 14 1,092
47  jesus on motorbike 12 1,094
48  Erdy|CZ|OMGGG 12 1,094
49  NYEES 11 1,068
50  <GoW-FH3>csokonaiandras 9 1,028


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.

powered by vaclavbures.cz

administrator@publiczone.eu



[Admin]