HLstatsX Community Edition
  • Contents
  • Search

  Sections

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-descending.gif
1  (-NINO-) 30 1,232
2  No CountryMark 42 1,227
3  BOT Chobotničák 31 1,226
4  No CountryJason 49 1,207
5  ✪ David 46 1,193
6  Grzesiu19 28 1,183
7  No CountryBill 43 1,179
8  No CountryAlfred 45 1,175
9  Muzka aka defiblihátor 44 1,165
10  No CountryWill 38 1,152
11  No CountryTim 39 1,151
12  No CountryCalvin 26 1,147
13  No CountryHarold 35 1,138
14  kennyS 44 1,136
15  No CountryPaul 34 1,135
16  No CountryIrving 39 1,131
17  No CountryDustin 33 1,129
18  No CountryColin 43 1,127
19  No CountryShawn 35 1,123
20  No CountryJenssen 49 1,114
21  No CountryPat 43 1,112
22  No CountryNorm 35 1,112
23  No CountrySteve 46 1,107
24  No CountryMatt 33 1,104
25  No CountryGrant 33 1,104
26  _--Luko--_ #fsociety 44 1,098
27  No CountryYahn 47 1,097
28  No CountryDean 15 1,096
29  No CountryKeith 24 1,095
30  jesus on motorbike 12 1,094
31  Erdy|CZ|OMGGG 12 1,094
32  No CountryJon 14 1,092
33  SUPERk1o 49 1,090
34  ДОБРО НАХУЙ 23 1,089
35  No CountryRon 37 1,083
36  No CountryDoug 30 1,074
37  Tepo 16 1,070
38  NYEES 11 1,068
39  вιиgωιиєσ 17 1,064
40  Reventon 32 1,058
41  DRASTHOR 44 1,057
42  mkZiSHhh 15 1,054
43  No CountryGary 16 1,053
44  Tristan69 6 1,051
45  Hello, I am noob :( 0 1,050
46  No CountryDennis 40 1,049
47  xHardcoreVII 16 1,047
48  sebicahel 15 1,037
49  ✪Proffesional Retard -M- 6 1,035
50  Гриша 25 1,034


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.

powered by vaclavbures.cz

administrator@publiczone.eu



[Admin]