Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-01 | Top Demolitionist | bomb plantings | 1 |
2016-11-01 | Top Defuser | bomb defusions | 1 |
2016-11-01 | SSG 08 | kills with ssg08 | 1 |
2016-11-01 | P90 | kills with p90 | 1 |
2016-11-01 | P2000 | kills with p2000 | 1 |
2016-11-01 | Most Valuable Player | times earning Round MVP | 1 |
2016-11-01 | Most Kills | kills | 1 |
2016-11-01 | M4A4 | kills with m4a4 | 1 |
2016-11-01 | Headshot King | shots in the head | 1 |
2016-11-01 | Desert Eagle | kills with deagle | 1 |
2016-11-01 | AWP | kills with awp | 1 |
2016-11-01 | AK47 | kills with ak47 | 1 |
Go to: Skillzybiceps 么's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]