Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-26 | XM automatic Shotgun | kills with xm1014 | 1 |
2016-11-26 | Top Demolitionist | bomb plantings | 1 |
2016-11-26 | Tec-9 | kills with Tec-9 | 1 |
2016-11-26 | Most Valuable Player | times earning Round MVP | 1 |
2016-11-26 | AK47 | kills with ak47 | 1 |
Go to: ДОБРО НАХУЙ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]