Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-25 | Best Latency | ms average connection | 1 |
2016-11-25 | Fusil Automatique | kills with famas | 1 |
2016-11-25 | M4A4 | kills with m4a4 | 1 |
2016-11-25 | P2000 | kills with p2000 | 1 |
2016-11-25 | Top Defuser | bomb defusions | 1 |
Go to: Reventon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]