Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-25 | AK47 | kills with ak47 | 1 |
2016-11-25 | AWP | kills with awp | 1 |
2016-11-25 | Desert Eagle | kills with deagle | 1 |
2016-11-25 | G3 SG1 | kills with g3sg1 | 1 |
2016-11-25 | Glock | kills with glock | 1 |
2016-11-25 | Headshot King | shots in the head | 1 |
2016-11-25 | High Explosive Grenade | kills with grenade | 1 |
2016-11-25 | MAC-10 | kills with mac10 | 1 |
2016-11-25 | Most Kills | kills | 1 |
2016-11-25 | Most Valuable Player | times earning Round MVP | 1 |
2016-11-25 | PP-Bizon | kills with pp-bizon | 1 |
2016-11-25 | SSG 08 | kills with ssg08 | 1 |
2016-11-25 | Tec-9 | kills with Tec-9 | 1 |
2016-11-25 | Top Demolitionist | bomb plantings | 1 |
2016-11-25 | Zeus x27 | kills with taser | 1 |
Go to: Papsait's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]