Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-13 | Aug | kills with aug | 1 |
2016-11-13 | Best Latency | ms average connection | 1 |
2016-11-13 | Desert Eagle | kills with deagle | 1 |
2016-11-13 | High Explosive Grenade | kills with grenade | 1 |
2016-11-13 | M4A4 | kills with m4a4 | 1 |
2016-11-13 | Most Kills | kills | 1 |
2016-11-13 | Most Valuable Player | times earning Round MVP | 1 |
2016-11-13 | UMP-45 | kills with ump45 | 1 |
Go to: BlackBau's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]