Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-19 | SCAR-20 | kills with scar-20 | 1 |
2016-11-13 | Negev | kills with negev | 1 |
2016-11-11 | MP7 | kills with mp7 | 1 |
2016-11-01 | UMP-45 | kills with ump45 | 1 |
2016-10-26 | SSG 08 | kills with ssg08 | 1 |
2016-10-26 | M4A4 | kills with m4a4 | 1 |
Go to: Steve's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]