Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-27 | UMP-45 | kills with ump45 | 1 |
2016-11-26 | MP9 | kills with mp9 | 1 |
2016-11-13 | MAG-7 | kills with mag7 | 1 |
2016-11-11 | P250 | kills with p250 | 1 |
2016-11-05 | Galil | kills with galil | 1 |
2016-10-29 | Top Demolitionist | bomb plantings | 1 |
Go to: Doug's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]