Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-10-29 | Aug | kills with aug | 1 |
2016-11-20 | Most Valuable Player | times earning Round MVP | 1 |
2016-11-20 | Top Demolitionist | bomb plantings | 2 |
2016-11-25 | Negev | kills with negev | 1 |
2016-11-27 | Most Kills | kills | 1 |
2016-11-27 | P90 | kills with p90 | 2 |
Go to: Calvin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]