Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-10-28 | UMP-45 | kills with ump45 | 1 |
2016-10-30 | Galil | kills with galil | 1 |
2016-11-10 | M249 | kills with m249 | 1 |
2016-11-13 | AK47 | kills with ak47 | 1 |
2016-11-14 | Nova | kills with nova | 2 |
Go to: Irving's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]