Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-10 | Most Valuable Player | times earning Round MVP | 1 |
2016-11-10 | Headshot King | shots in the head | 1 |
2016-11-10 | Sawed-Off | kills with sawed-off | 1 |
2016-11-10 | P2000 | kills with p2000 | 1 |
2016-11-10 | AK47 | kills with ak47 | 1 |
2016-11-10 | Most Kills | kills | 1 |
2016-11-10 | Top Demolitionist | bomb plantings | 1 |
Go to: Erdy|CZ|OMGGG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]