Map Statistics
From a total of 3,597 kills with 821 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_train | 714 | 19.85% | 171 | 20.83% | 0.24 | |||
2 | de_nuke | 375 | 10.43% | 70 | 8.53% | 0.19 | |||
3 | de_inferno | 757 | 21.05% | 169 | 20.58% | 0.22 | |||
4 | de_dust2 | 1,283 | 35.67% | 310 | 37.76% | 0.24 | |||
5 | de_dust | 73 | 2.03% | 25 | 3.05% | 0.34 | |||
6 | de_aztec | 75 | 2.09% | 13 | 1.58% | 0.17 | |||
7 | cs_office | 78 | 2.17% | 16 | 1.95% | 0.21 | |||
8 | cs_italy | 81 | 2.25% | 16 | 1.95% | 0.20 | |||
9 | cs_assault | 87 | 2.42% | 19 | 2.31% | 0.22 | |||
10 | ar_shoots | 74 | 2.06% | 12 | 1.46% | 0.16 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]