HLstatsX Community Edition
  • Contents
  • Search

  Sections

  Map Statistics

From a total of 3,597 kills with 821 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 1,283 35.67% 35.67% 310 37.76% 37.76% 0.24  
2 de_inferno 757 21.05% 21.05% 169 20.58% 20.58% 0.22  
3 de_train 714 19.85% 19.85% 171 20.83% 20.83% 0.24  
4 de_nuke 375 10.43% 10.43% 70 8.53% 8.53% 0.19  
5 cs_assault 87 2.42% 2.42% 19 2.31% 2.31% 0.22  
6 cs_italy 81 2.25% 2.25% 16 1.95% 1.95% 0.20  
7 cs_office 78 2.17% 2.17% 16 1.95% 1.95% 0.21  
8 de_aztec 75 2.09% 2.09% 13 1.58% 1.58% 0.17  
9 ar_shoots 74 2.06% 2.06% 12 1.46% 1.46% 0.16  
10 de_dust 73 2.03% 2.03% 25 3.05% 3.05% 0.34  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.

powered by vaclavbures.cz

administrator@publiczone.eu



[Admin]