HLstatsX Community Edition
  • Contents
  • Search

  Sections

  Daily Award Details

Back to Daily Awards


Planted_The_Bomb Top Demolitionist
Rank Day Player sort-descending.gif Count for the Day
1 2016-11-26  ДОБРО НАХУЙ 2 bomb plantings
2 2016-11-01  Skillzybiceps 么 12 bomb plantings
3 2016-11-13  ScaM 5 bomb plantings
4 2018-03-14  publiczone 7 bomb plantings
5 2016-11-25  Papsait 24 bomb plantings
6 2016-11-14  No CountryMartin 1 bomb plantings
7 2016-11-19  Grzesiu19 6 bomb plantings
8 2016-10-31  No CountryEthan 1 bomb plantings
9 2016-11-10  Erdy|CZ|OMGGG 4 bomb plantings
10 2016-10-29  No CountryDoug 1 bomb plantings
11 2016-11-16  Dejvůška 18 bomb plantings
12 2016-11-20  No CountryCalvin 2 bomb plantings
13 2016-10-28  No CountryCalvin 1 bomb plantings
14 2018-03-13  burews 1 bomb plantings
15 2016-11-06  burews 3 bomb plantings
16 2016-11-05  burews 1 bomb plantings
17 2016-10-30  burews 12 bomb plantings
18 2016-10-26  burews 9 bomb plantings
19 2016-10-25  burews 5 bomb plantings
20 2016-11-11  BOT Chobotničák 11 bomb plantings
21 2018-03-21  No Countryblesko 1 bomb plantings
22 2016-11-17  (-NINO-) 10 bomb plantings





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.

powered by vaclavbures.cz

administrator@publiczone.eu



[Admin]