Action Statistics
From a total of 4,077 earned actions
Rank | Action | Earned | Reward |
1 | Ultra Kill (8 kills) | 3 times | 7 |
2 | Triple Kill (3 kills) | 213 times | 2 |
3 | Touch a Hostage | 20 times | 0 |
4 | Terrorists bombed the target | 51 times | 0 |
5 | Start Defusing the Bomb With a Defuse Kit | 169 times | 0 |
6 | Round MVP | 435 times | 0 |
7 | Rescue a Hostage | 4 times | 5 |
8 | Rampage (5 kills) | 16 times | 4 |
9 | Plant the Bomb | 239 times | 10 |
10 | Pick up the Bomb | 620 times | 2 |
11 | Ownage (7 kills) | 4 times | 6 |
12 | Monster Kill (10 kills) | 2 times | 9 |
13 | Mega Kill (6 kills) | 6 times | 5 |
14 | Killing Spree (9 kills) | 2 times | 8 |
15 | Headshot | 920 times | 1 |
16 | Drop the Bomb | 289 times | -2 |
17 | Double Kill (2 kills) | 528 times | 1 |
18 | Domination (4 kills) | 68 times | 3 |
19 | Defuse the Bomb | 68 times | 10 |
20 | Counter-Terrorists rescued all the hostages | 7 times | 0 |
21 | Counter-Terrorists defused the bomb | 72 times | 0 |
22 | All Terrorists eliminated | 122 times | 0 |
23 | All Counter-Terrorists eliminated | 219 times | 0 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]
powered by vaclavbures.cz
administrator@publiczone.eu
[Admin]